#119
Seaking
water
Goldfish Pokémon
The horn on its head is sharp like a drill. It bores a hole in a boulder to make its nest.
1.3 m (4′03″)39.0 kg (86.0 lbs)
Abilities
, ,
AvailabilityEvolves from Goldeen at Lv. 33
Base Stats Total: 450
Pokémon's natural strengths and weaknesses that shape its stat growth.
| 1 | Peck | flying | Physical | 35 | 100% | 35 |
| 1 | Supersonic | normal | Status | — | 55% | 20 |
| 1 | Tail Whip | normal | Status | — | 100% | 30 |
| 1 | Water Sport | water | Status | — | — | 15 |
| 10 | Supersonic | normal | Status | — | 55% | 20 |
| 15 | Horn Attack | normal | Physical | 65 | 100% | 25 |
| 24 | Flail | normal | Physical | — | 100% | 15 |
| 29 | Fury Attack | normal | Physical | 15 | 85% | 20 |
| 41 | Waterfall | water | Physical | 80 | 100% | 15 |
| 49 | Horn Drill | normal | Physical | — | 30% | 5 |
| 61 | Agility | psychic | Status | — | — | 30 |
| 69 | Megahorn | bug | Physical | 120 | 85% | 10 |
Calculadoras
Battle Exp. — em breve