#118
Goldeen
water
Goldfish Pokémon
Its dorsal and pectoral fins are strongly developed like muscles. It can swim at a speed of five knots.
0.6 m (2′00″)15.0 kg (33.1 lbs)
Abilities
, ,
Availability
Base Stats Total: 320
Pokémon's natural strengths and weaknesses that shape its stat growth.
| 1 | Peck | flying | Physical | 35 | 100% | 35 |
| 1 | Tail Whip | normal | Status | — | 100% | 30 |
| 1 | Water Sport | water | Status | — | — | 15 |
| 10 | Supersonic | normal | Status | — | 55% | 20 |
| 15 | Horn Attack | normal | Physical | 65 | 100% | 25 |
| 24 | Flail | normal | Physical | — | 100% | 15 |
| 29 | Fury Attack | normal | Physical | 15 | 85% | 20 |
| 38 | Waterfall | water | Physical | 80 | 100% | 15 |
| 43 | Horn Drill | normal | Physical | — | 30% | 5 |
| 52 | Agility | psychic | Status | — | — | 30 |
| 57 | Megahorn | bug | Physical | 120 | 85% | 10 |
Calculadoras
Battle Exp. — em breve