Abilities
FireRed & LeafGreen — abilities dos 151 Pokémon de Kanto
| Increases the same-type attack bonus from 1.5× to 2×. | ||
| Damages the attacker for 1/4 its max HP when knocked out by a contact move. | ||
+2 | Strengthens moves to 1.3× their power when moving last. | |
| Raises Attack to the maximum of six stages upon receiving a critical hit. | ||
| Notifies all trainers upon entering battle if an opponent has a super-effective move, self destruct, explosion, or a one-hit KO move. | ||
| Prevents opponents from fleeing or switching out. Eluded by flying-types and Pokémon in the air. | ||
+1 | Protects against critical hits. | |
| Protects against Defense drops. | ||
| Strengthens fire moves to inflict 1.5× damage at 1/3 max HP or less. | ||
+9 | Doubles Speed during strong sunlight. | |
| Prevents stats from being lowered by other Pokémon. | ||
| Negates all effects of weather, but does not prevent the weather itself. | ||
| Raises Special Attack by two stages upon having any stat lowered. | ||
| Increases moves' accuracy to 1.3×. | ||
| Has a 30% chance of Disabling any move that hits the Pokémon. | ||
+1 | Has a 30% chance of infatuating attacking Pokémon on contact. | |
+6 | Prevents self destruct, explosion, and aftermath from working while the Pokémon is in battle. | |
| Raises Attack two stages upon having any stat lowered. | ||
| Raises the attack stat corresponding to the opponents' weaker defense one stage upon entering battle. | ||
| Summons strong sunlight that lasts indefinitely upon entering battle. | ||
| Causes 1/8 max HP in damage each turn during strong sunlight, but heals for 1/8 max HP during rain. Increases damage from fire moves to 1.25×, but absorbs water moves, healing for 1/4 max HP. | ||
| Makes sleep pass twice as quickly. | ||
| Has a 30% chance of inflcting either paralysis, poison, or sleep on attacking Pokémon on contact. | ||
| Decreases damage taken from super-effective moves by 1/4. | ||
+1 | Has a 30% chance of burning attacking Pokémon on contact. | |
+4 | Protects against fire moves. Once one has been blocked, the Pokémon's own Fire moves inflict 1.5× damage until it leaves battle. | |
| Reveals the opponents' strongest move upon entering battle. | ||
| Decreases all direct damage taken by friendly Pokémon to 0.75×. | ||
| Reveals an opponent's held item upon entering battle. | ||
+1 | Makes the Pokémon eat any held Berry triggered by low HP below 1/2 its max HP. | |
+3 | Increases Attack to 1.5× with a major status ailment. | |
| Has a 50% chance of restoring a used Berry after each turn if the Pokémon has held no items in the meantime. | ||
| Has a 30% chance of curing each adjacent ally of any major status ailment after each turn. | ||
+3 | Strengthens physical moves to inflict 1.5× damage, but decreases their accuracy to 0.8×. | |
+1 | Cures any major status ailment after each turn during rain. | |
| Prevents Attack from being lowered by other Pokémon. | ||
| Heals for 1/16 max HP after each turn during hail. Protects against hail damage. | ||
| Doubles the wild encounter rate. | ||
| Prevents poison. | ||
| Transforms upon entering battle. | ||
| Bypasses light screen, reflect, and safeguard. | ||
+8 | Prevents flinching. | |
| Prevents sleep. | ||
+3 | Lowers opponents' Attack one stage upon entering battle. | |
| Strengthens punch-based moves to 1.2× their power. | ||
| Raises Attack one stage upon taking damage from a dark move. | ||
+4 | Prevents accuracy from being lowered. | |
| Protects against major status ailments during strong sunlight. | ||
+1 | Evades ground moves. | |
+5 | Redirects single-target electric moves to this Pokémon where possible. Absorbs Electric moves, raising Special Attack one stage. | |
| Prevents paralysis. | ||
| Damages opponents using leeching moves for as much as they would heal. | ||
+2 | Protects against damage not directly caused by a move. | |
| Prevents steel opponents from fleeing or switching out. | ||
| Increases Defense to 1.5× with a major status ailment. | ||
| Bypasses targets' abilities if they could hinder or prevent a move. | ||
| Raises Attack one stage upon KOing a Pokémon. | ||
| Halves damage taken from full HP. | ||
| Cures any major status ailment upon switching out. | ||
| Neutralizes abilities of all Pokémon in battle. | ||
| Ensures all moves used by and against the Pokémon hit. | ||
+1 | Prevents infatuation and protects against captivate. | |
| Protects against damage from weather. | ||
| Strengthens grass moves to inflict 1.5× damage at 1/3 max HP or less. | ||
| Prevents confusion. | ||
| Picks up other Pokémon's used and Flung held items. May also pick up an item after battle. | ||
+4 | Has a 30% chance of poisoning attacking Pokémon on contact. | |
| Has a 30% chance of poisoning target Pokémon upon contact. | ||
+2 | Increases the PP cost of moves targetting the Pokémon by one. | |
| Increases Speed to 1.5× with a major status ailment. | ||
+2 | Heals for 1/16 max HP after each turn during rain. | |
| Raises Speed one stage upon being hit by a dark, ghost, or bug move. | ||
| Strengthens recoil moves to 1.2× their power. | ||
| Heals for 1/3 max HP upon switching out. | ||
+3 | Increases damage inflicted to 1.25× against Pokémon of the same gender, but decreases damage to 0.75× against the opposite gender. | |
+6 | Protects against recoil damage. | |
+8 | Ensures success fleeing from wild battles. | |
| Strengthens rock, ground, and steel moves to 1.3× their power during a sandstorm. Protects against sandstorm damage. | ||
| Doubles Speed during a sandstorm. Protects against sandstorm damage. | ||
+4 | Increases evasion to 1.25× during a sandstorm. Protects against sandstorm damage. | |
| Lets the Pokémon's normal and fighting moves hit ghost Pokémon. | ||
| Doubles the chance of moves' extra effects occurring. | ||
+3 | Has a 33% chance of curing any major status ailment after each turn. | |
+2 | Strengthens moves with extra effects to 1.3× their power, but prevents their extra effects. | |
+4 | Protects against critical hits. | |
| Protects against incoming moves' extra effects. | ||
| Extends two-to-five-hit moves and triple kick to their full length every time. | ||
+2 | Strengthens critical hits to inflict 3× damage rather than 2×. | |
| Increases evasion to 1.25× during hail. Protects against hail damage. | ||
| Increases Special Attack to 1.5× but costs 1/8 max HP after each turn during strong sunlight. | ||
| Protects against sound-based moves. | ||
+3 | Has a 30% chance of paralyzing attacking Pokémon on contact. | |
+1 | Raises Speed one stage upon flinching. | |
+2 | Has a 10% chance of making target Pokémon flinch with each hit. | |
| Prevents a held item from being removed by other Pokémon. | ||
+3 | Prevents being KOed from full HP, leaving 1 HP instead. Protects against the one-hit KO moves regardless of HP. | |
| Strengthens bug moves to inflict 1.5× damage at 1/3 max HP or less. | ||
+10 | Doubles Speed during rain. | |
+1 | Copies burns, paralysis, and poison received onto the Pokémon that inflicted them. | |
+2 | Doubles evasion when confused. | |
+1 | Strengthens moves of 60 base power or less to 1.5× their power. | |
| Halves damage from fire and ice moves. | ||
| Doubles damage inflicted with not-very-effective moves. | ||
| Strengthens water moves to inflict 1.5× damage at 1/3 max HP or less. | ||
| Copies an opponent's ability upon entering battle. | ||
| Ignores other Pokémon's stat modifiers for damage and accuracy calculation. | ||
| Doubles Speed upon using or losing a held item. | ||
+3 | Prevents opposing Pokémon from eating held Berries. | |
+1 | Prevents sleep. | |
| Absorbs electric moves, healing for 1/4 max HP. | ||
+2 | Absorbs water moves, healing for 1/4 max HP. | |
| Prevents burns. | ||
+2 | Raises Speed and lowers Defense by one stage each upon being hit by a physical move. | |
| Lowers incoming non-damaging moves' base accuracy to exactly 50%. |