#079
Slowpoke
waterpsychic
Dopey Pokémon
It is always vacantly lost in thought, but no one knows what it is thinking about. It is good at fishing with its tail.
1.2 m (3′11″)36.0 kg (79.4 lbs)
Abilities
, ,
Availability
This Pokémon cannot be found in the wild.
Base Stats Total: 315
Pokémon's natural strengths and weaknesses that shape its stat growth.
| 1 | Curse | ghost | Status | — | — | 10 |
| 1 | Tackle | normal | Physical | 40 | 100% | 35 |
| 1 | Yawn | normal | Status | — | — | 10 |
| 6 | Growl | normal | Status | — | 100% | 40 |
| 13 | Water Gun | water | Special | 40 | 100% | 25 |
| 17 | Confusion | psychic | Special | 50 | 100% | 25 |
| 24 | Disable | normal | Status | — | 100% | 20 |
| 29 | Headbutt | normal | Physical | 70 | 100% | 15 |
| 36 | Amnesia | psychic | Status | — | — | 20 |
| 40 | Psychic | psychic | Special | 90 | 100% | 10 |
| 47 | Psych Up | normal | Status | — | — | 10 |
Calculadoras
Battle Exp. — em breve