#017
Pidgeotto
normalflying
Bird Pokémon
The claws on its feet are well developed. It can carry prey such as an EXEGGCUTE to its nest over 60 miles away.
1.1 m (3′07″)30.0 kg (66.1 lbs)
Abilities
, ,
AvailabilityEvolves from Pidgey at Lv. 18
Base Stats Total: 349
Pokémon's natural strengths and weaknesses that shape its stat growth.
| 1 | Gust | flying | Special | 40 | 100% | 35 |
| 1 | Sand Attack | ground | Status | — | 100% | 15 |
| 1 | Tackle | normal | Physical | 40 | 100% | 35 |
| 5 | Sand Attack | ground | Status | — | 100% | 15 |
| 9 | Gust | flying | Special | 40 | 100% | 35 |
| 13 | Quick Attack | normal | Physical | 40 | 100% | 30 |
| 20 | Whirlwind | normal | Status | — | — | 20 |
| 27 | Wing Attack | flying | Physical | 60 | 100% | 35 |
| 34 | Feather Dance | flying | Status | — | 100% | 15 |
| 43 | Agility | psychic | Status | — | — | 30 |
| 52 | Mirror Move | flying | Status | — | — | 20 |
Calculadoras
Battle Exp. — em breve