#082
Magneton
electricsteel
Magnet Pokémon
A linked cluster formed of several MAGNEMITE. It discharges powerful magnetic waves at high voltage.
1.0 m (3′03″)60.0 kg (132.3 lbs)
Abilities
, ,
AvailabilityEvolves from Magnemite at Lv. 30
Base Stats Total: 465
Pokémon's natural strengths and weaknesses that shape its stat growth.
| 1 | Metal Sound | steel | Status | — | 85% | 40 |
| 1 | Supersonic | normal | Status | — | 55% | 20 |
| 1 | Tackle | normal | Physical | 40 | 100% | 35 |
| 1 | Thunder Shock | electric | Special | 40 | 100% | 30 |
| 6 | Thunder Shock | electric | Special | 40 | 100% | 30 |
| 11 | Supersonic | normal | Status | — | 55% | 20 |
| 16 | Sonic Boom | normal | Special | — | 90% | 20 |
| 21 | Thunder Wave | electric | Status | — | 90% | 20 |
| 26 | Spark | electric | Physical | 65 | 100% | 20 |
| 35 | Lock On | normal | Status | — | — | 5 |
| 44 | Tri Attack | normal | Special | 80 | 100% | 10 |
| 53 | Screech | normal | Status | — | 85% | 40 |
| 62 | Zap Cannon | electric | Special | 120 | 50% | 5 |
Calculadoras
Battle Exp. — em breve