#085
Dodrio
normalflying
Triple Bird Pokémon
An odd species that is rarely found. The three heads respectively represent joy, sadness, and anger.
1.8 m (5′11″)85.2 kg (187.8 lbs)
Abilities
, ,
Availability
Evolves from Doduo at Lv. 31
Base Stats Total: 470
Pokémon's natural strengths and weaknesses that shape its stat growth.
| 1 | Fury Attack | normal | Physical | 15 | 85% | 20 |
| 1 | Growl | normal | Status | — | 100% | 40 |
| 1 | Peck | flying | Physical | 35 | 100% | 35 |
| 1 | Pursuit | dark | Physical | 40 | 100% | 20 |
| 9 | Pursuit | dark | Physical | 40 | 100% | 20 |
| 13 | Fury Attack | normal | Physical | 15 | 85% | 20 |
| 21 | Tri Attack | normal | Special | 80 | 100% | 10 |
| 25 | Rage | normal | Physical | 20 | 100% | 20 |
| 38 | Uproar | normal | Special | 90 | 100% | 10 |
| 47 | Drill Peck | flying | Physical | 80 | 100% | 20 |
| 60 | Agility | psychic | Status | — | — | 30 |
Calculadoras
Battle Exp. — em breve