#050
Diglett
ground
Mole Pokémon
It burrows through the ground at a shallow depth. It leaves raised earth in its wake, making it easy to spot.
0.2 m (0′08″)0.8 kg (1.8 lbs)
Abilities
, ,
Availability
Base Stats Total: 265
Pokémon's natural strengths and weaknesses that shape its stat growth.
| 1 | Sand Attack | ground | Status | — | 100% | 15 |
| 1 | Scratch | normal | Physical | 40 | 100% | 35 |
| 5 | Growl | normal | Status | — | 100% | 40 |
| 9 | Magnitude | ground | Physical | — | 100% | 30 |
| 17 | Dig | ground | Physical | 80 | 100% | 10 |
| 21 | Fury Swipes | normal | Physical | 18 | 80% | 15 |
| 25 | Mud Slap | ground | Special | 20 | 100% | 10 |
| 33 | Slash | normal | Physical | 70 | 100% | 20 |
| 41 | Earthquake | ground | Physical | 100 | 100% | 10 |
| 49 | Fissure | ground | Physical | — | 30% | 5 |
Calculadoras
Battle Exp. — em breve