#001
Bulbasaur
grasspoison
Seed Pokémon
There is a plant seed on its back right from the day this POKéMON is born. The seed slowly grows larger.
0.7 m (2′04″)6.9 kg (15.2 lbs)
Abilities
,
Availability
Gift in Pallet Town
Base Stats Total: 318
Pokémon's natural strengths and weaknesses that shape its stat growth.
| 1 | Tackle | normal | Physical | 40 | 100% | 35 |
| 4 | Growl | normal | Status | — | 100% | 40 |
| 7 | Leech Seed | grass | Status | — | 90% | 10 |
| 10 | Vine Whip | grass | Physical | 45 | 100% | 25 |
| 15 | Poison Powder | poison | Status | — | 75% | 35 |
| 15 | Sleep Powder | grass | Status | — | 75% | 15 |
| 20 | Razor Leaf | grass | Physical | 55 | 95% | 25 |
| 25 | Sweet Scent | normal | Status | — | 100% | 20 |
| 32 | Growth | normal | Status | — | — | 20 |
| 39 | Synthesis | grass | Status | — | — | 5 |
| 46 | Solar Beam | grass | Special | 120 | 100% | 10 |
Calculadoras
Battle Exp. — em breve